Varam Foundation is grateful for the support we receive from our volunteers, and the generosity of our sponsors, donors and our local community. Without the continuous support that we receive each year, we as an organization simply would not be able to continue to provide charitable and valuable services to those in need.
In order to extend and expand our reach to more number of children and senior citizens, we need your continual support. You can make a donation or contribution towards Varam Foundation through the following methods of payment:
01. Cheque / DD payable at Chennai in the name of ‘VARAM FOUNDATION’ can be sent to;
VARAM FOUNDATION,
# 30/3, EXOTIC VILLAS,
Pillaiyar Koil Street,
Kaspapuram, Agaramthen,
Chennai – 600 126, TN, India.
02. IMPS / NEFT / RTGS payments can be made to the bank account of Varam Foundation. The details of account information are as follows;
Account Name: VARAM FOUNDATION
Account Number: 6685214657
Type of Account: Current Account
Bank Name: Indian Bank
IFSC Code: IDIB000S246
Address:Selaiyur (Tambaram) Branch, Chennai – 600 079, TN, India.
Note
• Donations made to Varam Foundation are eligible for tax reduction receipts to citizens of India under Section 80(G) of the Income Tax Act.
• Donations made to Varam Foundation are non-refundable.
• For other details/clarifications, please write to varamngo@gmail.com.
We started renovating this 80-year-old house of built-up area 2,030 Sq. Ft. in the month of June 2022. Till date, we have received a contribution of Rs. 7,86,500 from our donors which has helped us to complete renovation till RCC roof level.
Following are the details of works that are complete as on 26.10.22 and pending works;
1. Rooms for Stay (With Madras Ceiling) – 2 Nos.
Completed Works : Masonry Alterations, Replacement of termite-infested wooden rafters, door and window frames.
Pending Works : Plastering, Door Shutters, Window Shutters, basic painting and electrical works.
Requirement :
50,000.00 x 2 rooms = Rs. 1,00,000.00
2. Rooms for Stay (With RCC Roofing) – 4 Nos.
Completed Works
: Masonry Alterations, Replacement of termite-infested door and window frames, Flooring PCC, RCC Roof.
Pending Works : Plastering, Door Shutters, Window Shutters, basic painting and electrical works.
Requirement :
90,000.00 x 4 rooms = Rs. 3,60,000.00
3. Dining and Kitchen
Completed Works
: Block Masonry till sheet roof level, new door and window frames, Flooring PCC, RCC roof for dining.
Pending Works : Plastering, GI sheet roofing for kitchen, basic painting, plumbing and electrical works.
Requirement :
= Rs. 90,000.00
4. Restrooms (3 Nos).
Completed Works
: Block Masonry till sheet roof level.
Pending Works : Plastering, GI sheet roofing, Doors, basic painting, plumbing and electrical works.
Requirement :
= Rs. 1,20,000.00
5. Other Works.
Parapet Wall, Weathering Course, Septic Tank, Soak Pit, Passage Paver Blocks, New Staircase and Toilet Extension.
Requirement :
= Rs. 4,50,000.00
TOTAL REQUIREMENT : = Rs. 11,20,000.00
S.No. | Requirement Description | Qty. | Unit | Rate | Amount | |
---|---|---|---|---|---|
1 | Flyash Bricks | 5000 | Nos. | 6.80 | 34,000.00 |
2 | Cement | 250 | Bags | 395.00 | 98,750.00 |
3 | M Sand | 800 | C.Ft. | 40.00 | 32,000.000 |
4 | Cement | 600 | C.Ft. | 40.000 | 24,000.00 |
5 | Cement | 800 | C.Ft. | 60.00 | 48,000.00 |
6 | Cement | 500 | Kg | 80.00 | 40,000.00 |
7 | 1’ x 1’ Vitrified Tiles (Terracotta Colour) | 3500 | S.Ft. | 35.00 | 1,22,500.00 |
8 | 15” x 10” Wall Tiles for Bathroom | 1100 | S.Ft. | 35.00 | 38,500.00 |
9 | 12” x 12” Floor Tiles for Bathroom | 120 | S.Ft. | 45.00 | 5,400.00 |
10 | Granite | 40 | S.Ft. | 150.00 | 6,000.00 |
11 | 8M Modular Plate | 12 | Nos. | ||
12 | 6M Modular Plate | 14 | Nos. | 13 | 4M Modular Plate | 14 | Nos. |
14 | 3M Modular Plate | 7 | Nos. | ||
15 | 2M Modular Plate | 8 | Nos. | ||
16 | 1M Modular Plate | 8 | Nos. | ||
17 | 5 A Switch | 100 | Nos. | ||
18 | 5 A Socket | 30 | Nos. | ||
19 | 15 A Switch | 12 | Nos. | ||
20 | 15 A Socket | 12 | Nos. | ||
21 | 2 Module Regulator | 12 | Nos. | ||
22 | 5 A 2-Way Switch | 20 | Nos. | ||
23 | 5 A Bell Push | 14 | Nos. | ||
24 | 1 Sq.mm Wire | 10 | Coils | ||
25 | 1.5 Sq.mm Wire | 2 | Coils | ||
26 | 2.5 Sq.mm Wire | 4 | Coils | ||
27 | 4 Sq.mm Wire | 4 | Coils | ||
28 | 20 W LED Tube Light Fixtures | 12 | Nos. | ||
29 | 1200mm Ceiling Fans | 9 | Nos. | ||
30 | 900 mm Ceiling Fans | 2 | Nos. | ||
31 | Exhaust Fans | 4 | Nos. | ||
32 | Wall mounting Fans | 4 | Nos. | ||
33 | 3 in 1 Mixer | 5 | Nos. | ||
34 | Hand Shower | 5 | Nos. | ||
35 | Overhead Shower | 5 | Nos. | ||
36 | Shower Arm | 5 | Nos. | ||
37 | Angle Cock (1 way) | 27 | Nos. | ||
38 | Pillar Cock | 5 | Nos. | ||
39 | Sink (24 x 18) | 1 | No. | ||
40 | Sink Cock | 1 | No. | 41 | EWCs | 5 | Nos. |
42 | Wash Basin | 5 | Nos. | ||
43 | 1” Brass/SS Ball Valve | 2 | Nos. | ||
44 | 1” UPVC PIpe | 15 | Lengths | ||
45 | 1” CPVC Pipes | 10 | Lengths | ||
46 | 1 ¼” UPVC Pipe | 6 | Lengths | ||
47 | 1 ¼” Brass/SS Ball Valve | 3 | Nos. | ||
48 | 1000 Litre Sintex Tank or equivalent | 1 | Nos. | ||
49 | Geysers (15/25L) | 5 | Nos. | ||
50 | Asian Exterior Primer | 40 | Litres | 51 | Asian ACE Exterior Emulsion | 80 | Litres |
52 | Asian Interior Primer | 40 | Litres | ||
53 | Asian Tractor Interior Emulsion | 80 | Litres | ||
54 | Asian Premium Satin Enamel | 12 | Litres | ||
55 | Asian Wood Primer | 3 | Litres | ||
56 | Asian Metal Primer | 3 | Litres | ||
57 | White Cement | 60 | Kg |
We propose to construct a dorm-type facility cum Learning Hall on the first floor after completion of ground floor renovation works. We have already started construction of an access stair to the first floor.
Following are the details of our requirement for the proposed building;
1. A DORM-TYPE SHELTER CUM LEARNIG HALL – 1350 Sq.Ft.
A living space with fly ash brick masonry walls, UPVC windows and heat insulated GI sheet roofing.
Requirement :
= Rs. 7,80,000.00
2. Restrooms (2 Nos.) – 164 Sq.Ft.
A living space with fly ash brick masonry walls, UPVC windows and heat insulated GI sheet roofing.
Requirement :
= Rs. 1,80,000.00
3. Other Works
Complete electrical works, including a 3-phase service connection and basic furniture.
Requirement :
= Rs. 2,15,000.00
TOTAL REQUIREMENT : = Rs. 11,20,000.00
S.No. | Requirement Description | Qty. | Unit | Rate | Amount | |
---|---|---|---|---|---|
1 | Flyash Bricks | 8000 | Nos. | 6.80 | 81,600.00 |
2 | Cement | 400 | Bags | 395.00 | 1,58,000.00 |
3 | M Sand | 1000 | C.Ft. | 40.00 | 40,000.000 |
4 | 20mm HBGJ | 400 | C.Ft. | 40.000 | 16,000.00 |
5 | P Sand | 1000 | C.Ft. | 60.00 | 60,000.00 |
6 | TMT Bars | 600 | Kg | 80.00 | 40,000.00 |
7 | 100 x 50 MS Sq.Pipe | 24 | Lengths | ||
8 | 80 x 40 Ms Sq. Pipe | 36 | Lengths | ||
9 | GI Roofing Sheet (Terracotta) | 260 | Metres | ||
10 | 1’ x 1’ Vitrified Tiles (Terracotta Colour) | 1700 | Nos. | 35.00 | 59,500.00 |
11 | 15” x 10” Wall Tiles for Bathroom | 550 | S.Ft. | 35.00 | 19,250.00 |
12 | 12” x 12” Floor Tiles for Bathroom | 120 | S.Ft. | 45.00 | 5,400.00 |
13 | Granite | 20 | S.Ft. | 150.00 | 3,000.00 |
14 | 12M Modular Plate | 6 | Nos. | ||
15 | 6M Modular Plate | 8 | Nos. | 16 | 4M Modular Plate | 4 | Nos. |
17 | 3M Modular Plate | 8 | Nos. | ||
18 | 2M Modular Plate | 2 | Nos. | ||
19 | 5 A Switch | 100 | Nos. | ||
20 | 5 A Socket | 20 | Nos. | ||
21 | 15 A Switch | 6 | Nos. | ||
22 | 15 A Socket | 6 | Nos. | ||
23 | 2 Module Regulator | 12 | Nos. | ||
24 | 5 A 2-Way Switch | 4 | Nos. | ||
25 | 5 A Bell Push | 2 | Nos. | ||
26 | 1 Sq.mm Wire | 6 | Coils | ||
27 | 1.5 Sq.mm Wire | 2 | Coils | ||
28 | 2.5 Sq.mm Wire | 3 | Coils | ||
29 | 4 Sq.mm Wire | 2 | Coils | ||
30 | 20 W LED Tube Light Fixtures | 24 | Nos. | ||
31 | 1200mm Ceiling Fans | 12 | Nos. | ||
32 | Exhaust Fans | 3 | Nos. | ||
33 | Bib Taps | 4 | Nos. | ||
34 | Overhead Shower | 2 | Nos. | ||
35 | Shower Arm | 2 | Nos. | ||
36 | Angle Cock (1 way) | 10 | Nos. | ||
37 | Pillar Cock | 3 | Nos. | ||
38 | EWCs | 2 | Nos. | ||
39 | Wash Basin | 3 | No. | ||
40 | 1” Brass/SS Ball Valve | 2 | No. | 41 | 1” UPVC Pipe | 3 | Nos. |
42 | 1” CPVC Pipes | 5 | Nos. | ||
43 | Geysers (15/25L) | 2 | Nos. | ||
44 | Asian Exterior Primer | 30 | Litres | 45 | Asian ACE Exterior Emulsion | 60 | Litres |
46 | Asian Interior Primer | 30 | Litres | ||
47 | Asian Tractor Interior Emulsion | 60 | Litres | ||
48 | Asian Premium Satin Enamel | 12 | Litres | ||
49 | Asian Metal Primer | 6 | Litres | ||
50 | White Cement | 40 | Kg |
All Cheques/DDs/NEFT/RTGS can be made in favour of:
Name of Account: VARAM FOUNDATIONContributions to VARAM FOUNDATION qualify for Tax benefit under Section – 80G of the Income Tax Act, 1961 vide Order for Approval with Unique Registration Number - AACTV8566GF20211 dated 06.04.2022 by the Director of Income Tax, Chennai.
For VARAM FOUNDATION,
Kalyani Hariharan
Managing Trustee